| PT Cruiser | Touring | Limited | |||||
| 2.4L DOHC 16V 4-cyl. | 5-Speed Manual Transmission | 150 hp 21 city / 26 hwy[4a17_1] | - | - | - | - | - |
| 2.4L DOHC 16V 4-cyl. | 4-Speed Automatic Transmission | 150 hp 19 city / 24 hwy[4a17_1] | 150 hp 19 city / 24 hwy[4a17_1] | - | - | - | - |
| 2.4L DOHC Turbo 4-cyl. | 4-Speed AutoStick® Transmission | - | 180 hp 18 city / 24 hwy[4a17_1] | 180 hp 18 city / 24 hwy[4a17_1] | - | - | - |
| Limited | |||||||
2.4L DOHC 16V VVT![]() | 4-Speed Automatic Transmission | 173 hp 21 city / 30 hwy[a20f_1] | - | - | - | - | - |
| 3.5L High Output V6 | 6-Speed AutoStick® Transmission | 235 hp 16 city / 27 hwy[a20f_1] | - | - | - | - | - |
Based on 2009 EPA SmartWay Designation. Please visit www.epa.gov/greenvehicles for a list of the specific vehicle types that meet the SmartWay standards. SmartWay is a registered trademark of the U.S. Environmental Protection Agency.